Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 21, 2010 | RU | 4-24 | L | 0- 1- 0 | 0- 0- 0 | 461 | RUBIN, PETER (0-1) | Staten Island, NY | |||
| Mar. 6, 2010 | at #20 Lafayette | 4-15 | L | 0- 2- 0 | 0- 0- 0 | 207 | GUTKIN,Michael (0-3) | Easton, Pa. | |||
| Mar 04, 2010 | at Quinnipiac | 3-20 | L | 0- 3- 0 | 0- 0- 0 | 124 | RUBIN,Peter | Hamden, Conn. | |||
| 3/11/10 | at Dartmouth | 9-18 | L | 0- 4- 0 | 0- 0- 0 | 111 | GUTKIN, MICHAEL (0-2) | Hanover, N.H. | |||
| 03/20/10 | at Bryant | 6-17 | L | 0- 5- 0 | 0- 0- 0 | 488 | GUTKIN,Michael (0-3) | Smithfield, RI | |||
| 3/24/10 | SACRED HEART | 5-10 | L | 0- 6- 0 | 0- 0- 0 | 275 | GUTKIN,Michael (0-4) | Wagner Stadium | |||
| * | 3/27/10 | MOUNT ST. MARY'S | 5-12 | L | 0- 7- 0 | 0- 1- 0 | 246 | GUTKIN,Michael (0-5) | Staten Island, NY | ||
| * | Apr 03, 2010 | at Marist | 6-13 | L | 0- 8- 0 | 0- 2- 0 | 402 | GUTKIN,Michael (0-6) | Poughkeepsie, N.Y. | ||
| * | 4/10/10 | vs Siena | 7-17 | L | 0- 9- 0 | 0- 3- 0 | 250 | GUTKIN,Michael (0-7) | Farmingdale, NY | ||
| * | 4/18/10 | CANISIUS | 7-8 | L | 0-10- 0 | 0- 4- 0 | 266 | GUTKIN,Michael (0-4) | Staten Island,NY | ||
| * | Apr 21, 2010 | at Manhattan | 6-7 | L | 0-11- 0 | 0- 5- 0 | 237 | GUTKIN,Michael (0-9) | Riverdale, N.Y. | ||
| * | Apr 24, 2010 | at VMI | W | 8-7 | OT | 1-11- 0 | 1- 5- 0 | 121 | RUBIN,Peter (1-2) | Lexington, Va. | |
| * | 04/28/10 | SAINT JOSEPH'S | 8-9 | L | 1-12- 0 | 1- 6- 0 | 138 | GUTKIN,Michael | Staten Island, NY | ||
| * | May 1, 2010 | at Detroit | 7-14 | L | 1-13- 0 | 1- 7- 0 | 256 | GUTKIN,Michael (0-11) | Detroit, MI | ||
| 5/5/10 | ROBERT MORRIS | 4-22 | L | 1-14- 0 | 1- 7- 0 | 123 | GUTKIN,Michael (0-12) | Staten Island, NY |
| Team Record | W-L-T |
| Overall | 1-14 |
| Conference | 1-7 |
| Home | 0-6 |
| Away | 1-7 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 3705 | 247 |
| Home | 6 | 1509 | 252 |
| Away | 8 | 1946 | 243 |
| Neutral | 1 | 250 | 250 |
Overall Team Statistics |
| Overall: 1-14 Conf: 1-7 Home: 0-6 Away: 1-7 Neut: 0-1 |
| TEAM STATISTICS | WAG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 89-423 | 213-605 |
| Goals scored per game | 5.93 | 14.20 |
| Shot pct. | .210 | .352 |
| Shots on goal-Attempts | 241-423 | 352-605 |
| SOG pct. | .570 | .582 |
| Shots/Game | 28.2 | 40.3 |
| Assists | 48 | 127 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-66 | 17-64 |
| Conversion Percent | .242 | .266 |
| GOAL BREAKDOWN | ||
| Total Goals | 89 | 213 |
| Man-up | 16 | 17 |
| Man-down | 2 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 41 | 86 |
| Overtime | 1 | 0 |
| Goals scored average | 5.91 | 14.15 |
| GROUND BALLS | 400 | 528 |
| DRAW CONTROLS | 0 | 1 |
| TURNOVERS | 266 | 282 |
| CAUSED TURNOVERS | 120 | 142 |
| FACEOFFS (W-L) | 130-352 | 222-352 |
| Faceoff W-L Pct. | .369 | .631 |
| CLEARS | 187-259 | 219-271 |
| Clear Pct. | .722 | .808 |
| PENALTIES | ||
| Number | 66 | 66 |
| Minutes | 53:00 | 63:30 |
| ATTENDANCE | ||
| Total | 1509 | 1946 |
| Dates/Avg Per Date | 6/252 | 8/243 |
| Neutral Site #/Avg | 1/250 |
|
Overall Individual Statistics |
| Overall: 1-14 Conf: 1-7 Home: 0-6 Away: 1-7 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 25 | O'ROURKE, COLIN | 15-3 | 211 | 18 | 5 | 23 | 76 | .237 | 42 | .553 | 0 | 3 | 1 | 0-0 | 37 | 0 | 19 | 9 | 0-0 | .000 | 2-1.0 |
| 11 | MACUMBER, WILL | 15-15 | 969 | 15 | 6 | 21 | 72 | .208 | 37 | .514 | 0 | 1 | 0 | 0-0 | 14 | 0 | 24 | 4 | 0-0 | .000 | 3-2.0 |
| 17 | ISDANER, CODY | 15-14 | 909 | 17 | 10 | 27 | 65 | .262 | 41 | .631 | 0 | 4 | 0 | 0-0 | 23 | 0 | 26 | 2 | 0-1 | .000 | 0-0.0 |
| 9 | HEDGES, WILLIAM | 15-1 | 94 | 4 | 3 | 7 | 34 | .118 | 15 | .441 | 0 | 0 | 0 | 0-0 | 11 | 0 | 21 | 3 | 1-4 | .250 | 1-1.0 |
| 20 | BLACKMER, PETE | 15-1 | 62 | 3 | 3 | 6 | 33 | .091 | 17 | .515 | 0 | 1 | 0 | 0-0 | 5 | 0 | 14 | 0 | 0-1 | .000 | 0-0.0 |
| 12 | TRAVIS, SEAN | 15-1 | 116 | 9 | 5 | 14 | 30 | .300 | 20 | .667 | 1 | 0 | 0 | 0-0 | 17 | 0 | 21 | 1 | 0-0 | .000 | 3-1.5 |
| 13 | HURLEY, MIKE | 15-15 | 969 | 8 | 8 | 16 | 30 | .267 | 20 | .667 | 0 | 2 | 0 | 0-0 | 11 | 0 | 19 | 2 | 0-0 | .000 | 2-1.0 |
| 14 | JANDA, MARCUS | 14-0 | 9 | 0 | 1 | 1 | 20 | .000 | 10 | .500 | 0 | 0 | 0 | 0-0 | 4 | 0 | 11 | 0 | 0-0 | .000 | 2-1.5 |
| 8 | FAUGHNAN, BRIAN | 13-0 | 38 | 6 | 1 | 7 | 19 | .316 | 13 | .684 | 0 | 5 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0-0 | .000 | 4-5.0 |
| 33 | SCHEERER, MIKE | 13-0 | 0 | 3 | 1 | 4 | 18 | .167 | 7 | .389 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | SCHWEITZER, TIM | 14-11 | 639 | 3 | 3 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 0-0 | 55 | 0 | 11 | 8 | 73-181 | .403 | 8-7.0 |
| 7 | PERKINS, CORY | 13-0 | 23 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | SHAW, COLIN | 15-13 | 792 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 27 | 0 | 8 | 19 | 0-0 | .000 | 6-5.5 |
| 21 | RUSHTON, JOHN | 14-2 | 130 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 39-119 | .328 | 2-1.0 |
| 18 | DOTY, DUSTIN | 13-0 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 4 | 4 | 0-0 | .000 | 4-3.5 |
| 3 | RIDENTE, CHRIS | 15-12 | 817 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 25 | 0 | 9 | 6 | 15-38 | .395 | 3-2.0 |
| 41 | RICCIO, CHRIS | 13-4 | 272 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0-0 | 14 | 0 | 8 | 16 | 0-0 | .000 | 1-0.5 |
| 36 | PAYSON, MARC | 5-0 | 16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | TRENTI, GREG | 11-11 | 703 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 6 | 12 | 0-0 | .000 | 11-8.5 |
| 10 | FODEL, DYLAN | 4-2 | 119 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | SZILEZY,David | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | KELLER,Krey | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 2-8 | .250 | 0-0.0 |
| 7T | 7T | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | ANDREJACK, JOHN | 10-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | STAAB, AL | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | FIORINI, JOHN | 15-15 | 969 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 0 | 14 | 11 | 0-0 | .000 | 2-1.5 |
| 22 | CUZZUPE, JAMES | 11-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | DEROSA, R.J. | 8-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | GUTKIN, MICHAEL | 13-12 | 726 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 0 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 2 | RUBIN, PETER | 5-3 | 243 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | OKUN, JIM | 15-15 | 913 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 7 | 17 | 0-0 | .000 | 10-9.0 |
| 4 | HOJNOSKI,John | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| Total............... | 15 | - | 89 | 48 | 137 | 423 | .210 | 241 | .570 | 1 | 16 | 2 | 0-0 | 400 | 0 | 266 | 120 | 130-352 | .369 | 66-53.0 | |
| Opponents........... | 15 | - | 213 | 127 | 340 | 605 | .352 | 352 | .582 | 14 | 17 | 1 | 0-0 | 528 | 1 | 282 | 142 | 222-352 | .631 | 66-63.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | GUTKIN, MICHAEL | 13-12 | 713:20 | 161 | 13.54 | 113 | .412 | 0 | 12 | 0 | 461 |
| 2 | RUBIN, PETER | 5-3 | 189:46 | 52 | 16.44 | 26 | .333 | 1 | 2 | 0 | 144 |
| Total............... | 15 | 903:06 | 213 | 14.15 | 139 | .395 | 1 | 14 | 0 | 605 | |
| Opponents........... | 15 | 903:06 | 89 | 5.91 | 152 | .631 | 14 | 1 | 0 | 423 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-14 | 0-6 | 1-7 | 0-1 |
| CONFERENCE | 1-7 | 0-3 | 1-3 | 0-1 |
| NON-CONFERENCE | 0-7 | 0-3 | 0-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-14 Conf: 1-7 Home: 0-6 Away: 1-7 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 O'ROURKE, COLIN 15-3 18 5 23 76 .237 42 .553 19 9 0 37 -
11 MACUMBER, WILL 15-15 15 6 21 72 .208 37 .514 24 4 0 14 -
17 ISDANER, CODY 15-14 17 10 27 65 .262 41 .631 26 2 0 23 -
9 HEDGES, WILLIAM 15-1 4 3 7 34 .118 15 .441 21 3 0 11 -
20 BLACKMER, PETE 15-1 3 3 6 33 .091 17 .515 14 0 0 5 -
13 HURLEY, MIKE 15-15 8 8 16 30 .267 20 .667 19 2 0 11 -
12 TRAVIS, SEAN 15-1 9 5 14 30 .300 20 .667 21 1 1 17 -
14 JANDA, MARCUS 14-0 0 1 1 20 .000 10 .500 11 0 0 4 -
8 FAUGHNAN, BRIAN 13-0 6 1 7 19 .316 13 .684 4 0 0 2 -
33 SCHEERER, MIKE 13-0 3 1 4 18 .167 7 .389 5 1 0 2 -
27 SCHWEITZER, TIM 14-11 3 3 6 9 .333 5 .556 11 8 0 55 -
7 PERKINS, CORY 13-0 1 1 2 6 .167 3 .500 3 0 0 0 -
44 SHAW, COLIN 15-13 0 0 0 3 .000 3 1.000 8 19 0 27 -
21 RUSHTON, JOHN 14-2 0 0 0 2 .000 2 1.000 1 0 0 7 -
10 FODEL, DYLAN 4-2 0 0 0 1 .000 1 1.000 0 0 0 0 -
41 RICCIO, CHRIS 13-4 1 0 1 1 1.000 1 1.000 8 16 0 14 -
3 RIDENTE, CHRIS 15-12 0 1 1 1 .000 1 1.000 9 6 0 25 -
18 DOTY, DUSTIN 13-0 0 0 0 1 .000 1 1.000 4 4 0 18 -
24 TRENTI, GREG 11-11 0 0 0 1 .000 1 1.000 6 12 0 21 -
36 PAYSON, MARC 5-0 1 0 1 1 1.000 1 1.000 2 1 0 1 -
26 KELLER,Krey 3-0 0 0 0 0 .000 0 .000 0 0 0 2 -
2 RUBIN, PETER 5-3 0 0 0 0 .000 0 .000 1 0 0 11 -
22 CUZZUPE, JAMES 11-0 0 0 0 0 .000 0 .000 3 0 0 2 -
7T 7T 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
37 SZILEZY,David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 STAAB, AL 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 OKUN, JIM 15-15 0 0 0 0 .000 0 .000 7 17 0 21 -
5 GUTKIN, MICHAEL 13-12 0 0 0 0 .000 0 .000 8 3 0 33 -
15 DEROSA, R.J. 8-0 0 0 0 0 .000 0 .000 2 0 0 0 -
40 ANDREJACK, JOHN 10-0 0 0 0 0 .000 0 .000 1 1 0 2 -
4 HOJNOSKI,John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 FIORINI, JOHN 15-15 0 0 0 0 .000 0 .000 14 11 0 23 -
Total............... 0 89 48 137 423 .210 241 .570 266 120 1 400 8 54 28 82 255 .212 150 .588 136 72 1 235
Opponents........... 0 213 127 340 605 .352 352 .582 282 142 14 528 8 87 51 138 266 .327 149 .560 166 68 7 256
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 GUTKIN, MICHAEL 13-12 713:20 161 13.54 113 .412 0 12 0 461 -
2 RUBIN, PETER 5-3 189:46 52 16.44 26 .333 1 2 0 144 -
Total............... 15 903:06 213 14.15 139 .395 1 14 0 605 8 483:38 87 10.79 62 .416 1 7 0 266
Opponents........... 15 903:06 89 5.91 152 .631 14 1 0 423 8 483:38 54 6.70 96 .640 7 1 0 255
|
|
|
Player High/Low Analysis |
| Wagner - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | ISDANER,Cody at VMI (Apr 24) | |||
| 5 | ISDANER,Cody vs Canisius (4/18/10) | ||||
| GOALS.............. | 4 | ISDANER,Cody vs Canisius (4/18/10) | |||
| 3 | O'ROURKE,Colin at Detroit (May 1) | ||||
| 3 | O'ROURKE,Colin at Manhattan (Apr 21) | ||||
| 3 | O'ROURKE,Colin vs Siena (4/10/10) | ||||
| 3 | MACUMBER, WILL at Dartmouth (3/11/10) | ||||
| ASSISTS............ | 4 | ISDANER,Cody at VMI (Apr 24) | |||
| 2 | MACUMBER,Will vs Saint Joseph's (04/28/10) | ||||
| 2 | HURLEY,Mike at Quinnipiac (Mar 04) | ||||
| SHOTS.............. | 14 | MACUMBER,Will vs Saint Joseph's (04/28/10) | |||
| 11 | O'ROURKE, COLIN at Dartmouth (3/11/10) | ||||
| SHOTS ON GOAL...... | 6 | MACUMBER,Will vs Saint Joseph's (04/28/10) | |||
| 6 | ISDANER,Cody vs Canisius (4/18/10) | ||||
| 6 | O'ROURKE,Colin vs Sacred Heart (3/24/10) | ||||
| SAVES.............. | 18 | GUTKIN,Michael vs Robert Morris (5/5/10) | |||
| 12 | GUTKIN, MICHAEL at Dartmouth (3/11/10) | ||||
| GROUND BALLS....... | 7 | O'ROURKE,Colin at Detroit (May 1) | |||
| 7 | SCHWEITZER,Tim vs Saint Joseph's (04/28/10) | ||||
| 7 | GUTKIN,Michael vs Mount St. Mary's (3/27/10) | ||||
| CAUSED TURNOVER.... | 4 | FIORINI,John at Detroit (May 1) | |||
| 4 | O'ROURKE,Colin at Detroit (May 1) | ||||
| 4 | SCHWEITZER,Tim at Bryant (03/20/10) |
Team High/Low Analysis |
| Wagner - TEAM GAME HIGHS |
| POINTS | 15 | at Dartmouth (3/11/10) | ||
| 14 | vs Saint Joseph's (04/28/10) | |||
| GOALS | 9 | at Dartmouth (3/11/10) | ||
| 8 | vs Saint Joseph's (04/28/10) | |||
| 8 | at VMI (Apr 24) | |||
| ASSISTS | 6 | vs Saint Joseph's (04/28/10) | ||
| 6 | at Dartmouth (3/11/10) | |||
| SHOTS | 54 | vs Saint Joseph's (04/28/10) | ||
| 42 | at VMI (Apr 24) | |||
| SHOTS ON GOAL | 25 | vs Saint Joseph's (04/28/10) | ||
| 24 | at VMI (Apr 24) | |||
| SAVES | 18 | vs Robert Morris (5/5/10) | ||
| 12 | at Dartmouth (3/11/10) | |||
| 12 | vs RU (Feb 21) | |||
| GROUND BALLS | 43 | at Detroit (May 1) | ||
| 36 | at Dartmouth (3/11/10) | |||
| TURNOVERS | 29 | vs Robert Morris (5/5/10) | ||
| 25 | at Detroit (May 1) | |||
| 25 | vs Mount St. Mary's (3/27/10) | |||
| 25 | at Dartmouth (3/11/10) | |||
| CAUSED TURNOVERS | 31 | at Detroit (May 1) | ||
| 27 | vs Mount St. Mary's (3/27/10) |
| Opponent - GAME HIGHS |
| POINTS | 39 | vs RU (Feb 21) | ||
| 36 | vs Robert Morris (5/5/10) | |||
| GOALS | 24 | vs RU (Feb 21) | ||
| 22 | vs Robert Morris (5/5/10) | |||
| ASSISTS | 15 | vs RU (Feb 21) | ||
| 14 | vs Robert Morris (5/5/10) | |||
| SHOTS | 65 | vs Robert Morris (5/5/10) | ||
| 55 | vs RU (Feb 21) | |||
| SHOTS ON GOAL | 40 | vs Robert Morris (5/5/10) | ||
| 36 | vs RU (Feb 21) | |||
| SAVES | 17 | vs Saint Joseph's (04/28/10) | ||
| 16 | at VMI (Apr 24) | |||
| GROUND BALLS | 48 | at Quinnipiac (Mar 04) | ||
| 47 | vs Robert Morris (5/5/10) | |||
| TURNOVERS | 31 | at Detroit (May 1) | ||
| 27 | vs Mount St. Mary's (3/27/10) | |||
| CAUSED TURNOVERS | 29 | vs Robert Morris (5/5/10) | ||
| 25 | at Detroit (May 1) | |||
| 25 | vs Mount St. Mary's (3/27/10) | |||
| 25 | at Dartmouth (3/11/10) |
| Wagner - GAME LOWS |
| POINTS | 6 | vs RU (Feb 21) | ||
| 6 | at Quinnipiac (Mar 04) | |||
| 6 | vs Robert Morris (5/5/10) | |||
| GOALS | 3 | at Quinnipiac (Mar 04) | ||
| 4 | vs RU (Feb 21) | |||
| 4 | at Lafayette (Mar. 6) | |||
| 4 | vs Robert Morris (5/5/10) | |||
| ASSISTS | 1 | at Marist (Apr 03) | ||
| 2 | vs RU (Feb 21) | |||
| 2 | at Bryant (03/20/10) | |||
| 2 | vs Sacred Heart (3/24/10) | |||
| 2 | vs Mount St. Mary's (3/27/10) | |||
| 2 | vs Canisius (4/18/10) | |||
| 2 | vs Robert Morris (5/5/10) | |||
| SHOTS | 17 | vs RU (Feb 21) | ||
| 19 | at Bryant (03/20/10) | |||
| 19 | at Marist (Apr 03) | |||
| SHOTS ON GOAL | 10 | vs RU (Feb 21) | ||
| 10 | vs Robert Morris (5/5/10) | |||
| SAVES | 5 | at VMI (Apr 24) | ||
| 6 | vs Canisius (4/18/10) | |||
| 6 | at Detroit (May 1) | |||
| GROUND BALLS | 15 | vs RU (Feb 21) | ||
| 17 | at Bryant (03/20/10) | |||
| TURNOVERS | 10 | at VMI (Apr 24) | ||
| 12 | at Bryant (03/20/10) | |||
| 12 | vs Saint Joseph's (04/28/10) | |||
| CAUSED TURNOVERS | 10 | vs RU (Feb 21) | ||
| 14 | at Quinnipiac (Mar 04) | |||
| 14 | at Bryant (03/20/10) | |||
| 14 | at Marist (Apr 03) | |||
| 14 | vs Siena (4/10/10) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs Canisius (4/18/10) | ||
| 11 | at Manhattan (Apr 21) | |||
| GOALS | 7 | at Manhattan (Apr 21) | ||
| 7 | at VMI (Apr 24) | |||
| ASSISTS | 3 | vs Sacred Heart (3/24/10) | ||
| 3 | vs Canisius (4/18/10) | |||
| SHOTS | 26 | vs Canisius (4/18/10) | ||
| 28 | vs Saint Joseph's (04/28/10) | |||
| SHOTS ON GOAL | 12 | at VMI (Apr 24) | ||
| 14 | vs Canisius (4/18/10) | |||
| SAVES | 6 | vs RU (Feb 21) | ||
| 6 | vs Robert Morris (5/5/10) | |||
| GROUND BALLS | 25 | vs Sacred Heart (3/24/10) | ||
| 26 | vs Saint Joseph's (04/28/10) | |||
| TURNOVERS | 10 | vs RU (Feb 21) | ||
| 14 | at Quinnipiac (Mar 04) | |||
| 14 | at Bryant (03/20/10) | |||
| 14 | at Marist (Apr 03) | |||
| 14 | vs Siena (4/10/10) | |||
| CAUSED TURNOVERS | 10 | at VMI (Apr 24) | ||
| 12 | at Bryant (03/20/10) | |||
| 12 | vs Saint Joseph's (04/28/10) |