Metro Atlantic Athletic Conference

Wagner


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 21, 2010  RU     4-24  L     0- 1- 0   0- 0- 0   461  RUBIN, PETER (0-1)  Staten Island, NY  
  Mar. 6, 2010  at #20 Lafayette     4-15  L     0- 2- 0   0- 0- 0   207  GUTKIN,Michael (0-3)  Easton, Pa.  
  Mar 04, 2010  at Quinnipiac     3-20  L     0- 3- 0   0- 0- 0   124  RUBIN,Peter  Hamden, Conn.  
  3/11/10   at Dartmouth     9-18  L     0- 4- 0   0- 0- 0   111  GUTKIN, MICHAEL (0-2)  Hanover, N.H.  
  03/20/10   at Bryant     6-17  L     0- 5- 0   0- 0- 0   488  GUTKIN,Michael (0-3)  Smithfield, RI  
  3/24/10   SACRED HEART     5-10  L     0- 6- 0   0- 0- 0   275  GUTKIN,Michael (0-4)  Wagner Stadium  
*   3/27/10   MOUNT ST. MARY'S     5-12  L     0- 7- 0   0- 1- 0   246  GUTKIN,Michael (0-5)  Staten Island, NY  
*   Apr 03, 2010  at Marist     6-13  L     0- 8- 0   0- 2- 0   402  GUTKIN,Michael (0-6)  Poughkeepsie, N.Y.  
*   4/10/10   vs Siena     7-17  L     0- 9- 0   0- 3- 0   250  GUTKIN,Michael (0-7)  Farmingdale, NY  
*   4/18/10   CANISIUS     7-8  L     0-10- 0   0- 4- 0   266  GUTKIN,Michael (0-4)  Staten Island,NY  
*   Apr 21, 2010  at Manhattan     6-7  L     0-11- 0   0- 5- 0   237  GUTKIN,Michael (0-9)  Riverdale, N.Y.  
*   Apr 24, 2010  at VMI  W  8-7     OT  1-11- 0   1- 5- 0   121  RUBIN,Peter (1-2)  Lexington, Va.  
*   04/28/10   SAINT JOSEPH'S     8-9  L     1-12- 0   1- 6- 0   138  GUTKIN,Michael  Staten Island, NY  
*   May 1, 2010   at Detroit     7-14  L     1-13- 0   1- 7- 0   256  GUTKIN,Michael (0-11)  Detroit, MI  
  5/5/10   ROBERT MORRIS     4-22  L     1-14- 0   1- 7- 0   123  GUTKIN,Michael (0-12)  Staten Island, NY  

Team Record  W-L-T 
Overall  1-14 
Conference  1-7 
Home  0-6 
Away  1-7 
Neutral  0-1 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  15  3705  247 
Home  6  1509  252 
Away  8  1946  243 
Neutral  1  250  250 


 

Overall Team Statistics

 

Overall: 1-14 • Conf: 1-7 • Home: 0-6 • Away: 1-7 • Neut: 0-1 

TEAM STATISTICS  WAG  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  89-423  213-605 
   Goals scored per game  5.93  14.20 
   Shot pct.  .210  .352 
   Shots on goal-Attempts  241-423  352-605 
   SOG pct.  .570  .582 
   Shots/Game  28.2  40.3 
   Assists  48  127 
   Free position made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-66  17-64 
   Conversion Percent  .242  .266 
GOAL BREAKDOWN     
   Total Goals  89  213 
   Man-up  16  17 
   Man-down  2  1 
   Free-position  0  0 
   Unassisted  41  86 
   Overtime  1  0 
   Goals scored average  5.91  14.15 
GROUND BALLS  400  528 
DRAW CONTROLS  0  1 
TURNOVERS  266  282 
CAUSED TURNOVERS  120  142 
FACEOFFS (W-L)  130-352  222-352 
   Faceoff W-L Pct.  .369  .631 
CLEARS  187-259  219-271 
   Clear Pct.  .722  .808 
PENALTIES     
   Number  66  66 
   Minutes  53:00  63:30 
ATTENDANCE     
   Total  1509  1946 
   Dates/Avg Per Date  6/252  8/243 
   Neutral Site #/Avg  1/250   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  17  18  19  34  1  89 
Opponents  45  75  51  42  0  213 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  35  41  28  35  0  139 
Opponents  40  46  34  32  0  152 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  103  109  94  115  2  423 
Opponents  144  177  160  122  2  605 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Wagner  57  64  53  66  1  241 
Opponents  80  116  79  77  0  352 


 

Overall Individual Statistics

 

Overall: 1-14 • Conf: 1-7 • Home: 0-6 • Away: 1-7 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  min  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min 
25  O'ROURKE, COLIN   15-3  211  18  5  23  76  .237  42  .553  0  3  1  0-0  37  0  19  9  0-0  .000  2-1.0 
11  MACUMBER, WILL   15-15  969  15  6  21  72  .208  37  .514  0  1  0  0-0  14  0  24  4  0-0  .000  3-2.0 
17  ISDANER, CODY   15-14  909  17  10  27  65  .262  41  .631  0  4  0  0-0  23  0  26  2  0-1  .000  0-0.0 
9   HEDGES, WILLIAM   15-1  94  4  3  7  34  .118  15  .441  0  0  0  0-0  11  0  21  3  1-4  .250  1-1.0 
20  BLACKMER, PETE   15-1  62  3  3  6  33  .091  17  .515  0  1  0  0-0  5  0  14  0  0-1  .000  0-0.0 
12  TRAVIS, SEAN   15-1  116  9  5  14  30  .300  20  .667  1  0  0  0-0  17  0  21  1  0-0  .000  3-1.5 
13  HURLEY, MIKE   15-15  969  8  8  16  30  .267  20  .667  0  2  0  0-0  11  0  19  2  0-0  .000  2-1.0 
14  JANDA, MARCUS   14-0  9  0  1  1  20  .000  10  .500  0  0  0  0-0  4  0  11  0  0-0  .000  2-1.5 
8   FAUGHNAN, BRIAN   13-0  38  6  1  7  19  .316  13  .684  0  5  0  0-0  2  0  4  0  0-0  .000  4-5.0 
33  SCHEERER, MIKE   13-0  0  3  1  4  18  .167  7  .389  0  0  0  0-0  2  0  5  1  0-0  .000  0-0.0 
27  SCHWEITZER, TIM   14-11  639  3  3  6  9  .333  5  .556  0  0  0  0-0  55  0  11  8  73-181  .403  8-7.0 
7   PERKINS, CORY   13-0  23  1  1  2  6  .167  3  .500  0  0  0  0-0  0  0  3  0  0-0  .000  0-0.0 
44  SHAW, COLIN   15-13  792  0  0  0  3  .000  3  1.000  0  0  0  0-0  27  0  8  19  0-0  .000  6-5.5 
21  RUSHTON, JOHN   14-2  130  0  0  0  2  .000  2  1.000  0  0  0  0-0  7  0  1  0  39-119  .328  2-1.0 
18  DOTY, DUSTIN   13-0  45  0  0  0  1  .000  1  1.000  0  0  0  0-0  18  0  4  4  0-0  .000  4-3.5 
3   RIDENTE, CHRIS   15-12  817  0  1  1  1  .000  1  1.000  0  0  0  0-0  25  0  9  6  15-38  .395  3-2.0 
41  RICCIO, CHRIS   13-4  272  1  0  1  1  1.000  1  1.000  0  0  1  0-0  14  0  8  16  0-0  .000  1-0.5 
36  PAYSON, MARC   5-0  16  1  0  1  1  1.000  1  1.000  0  0  0  0-0  1  0  2  1  0-0  .000  0-0.0 
24  TRENTI, GREG   11-11  703  0  0  0  1  .000  1  1.000  0  0  0  0-0  21  0  6  12  0-0  .000  11-8.5 
10  FODEL, DYLAN   4-2  119  0  0  0  1  .000  1  1.000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
37  SZILEZY,David   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
26  KELLER,Krey   3-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  0  0  2-8  .250  0-0.0 
7T  7T   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  0  0-0  .000  0-0.0 
40  ANDREJACK, JOHN   10-0  5  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  1  1  0-0  .000  0-0.0 
32  STAAB, AL   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
23  FIORINI, JOHN   15-15  969  0  0  0  0  .000  0  .000  0  0  0  0-0  23  0  14  11  0-0  .000  2-1.5 
22  CUZZUPE, JAMES   11-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  3  0  0-0  .000  0-0.0 
15  DEROSA, R.J.   8-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  2  0  0-0  .000  0-0.0 
5   GUTKIN, MICHAEL   13-12  726  0  0  0  0  .000  0  .000  0  0  0  0-0  33  0  8  3  0-0  .000  0-0.0 
2   RUBIN, PETER   5-3  243  0  0  0  0  .000  0  .000  0  0  0  0-0  11  0  1  0  0-0  .000  0-0.0 
1   OKUN, JIM   15-15  913  0  0  0  0  .000  0  .000  0  0  0  0-0  21  0  7  17  0-0  .000  10-9.0 
4   HOJNOSKI,John   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  1-1.0 
  Total...............  15  -  89  48  137  423  .210  241  .570  1  16  2  0-0  400  0  266  120  130-352  .369  66-53.0 
  Opponents...........  15  -  213  127  340  605  .352  352  .582  14  17  1  0-0  528  1  282  142  222-352  .631  66-63.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
5   GUTKIN, MICHAEL   13-12  713:20  161  13.54  113  .412  0  12  0  461 
2   RUBIN, PETER   5-3   189:46  52  16.44  26  .333  1  2  0  144 
  Total...............  15  903:06  213  14.15  139  .395  1  14  0  605 
  Opponents...........  15  903:06  89  5.91  152  .631  14  1  0  423 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  17  18  19  34  1  89 
Opponents  45  75  51  42  0  213 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  103  109  94  115  2  423 
Opponents  144  177  160  122  2  605 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Wagner  57  64  53  66  1  241 
Opponents  80  116  79  77  0  352 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  35  41  28  35  0  139 
Opponents  40  46  34  32  0  152 

ATTENDANCE SUMMARY  WAG  OPP 
   Total  1509  1946 
   Dates/Avg Per Date  6/252  8/243 
   Neutral Site #/Avg  1/250   

CLEARS: Wagner -- 187-259 .722, Opponents -- 219-271 .808.
MAN-UP OPPS: Wagner -- 16-66 .242, Opponents -- 17-64 .266.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     1-14        0-6        1-7        0-1    
CONFERENCE     1-7        0-3        1-3        0-1    
NON-CONFERENCE     0-7        0-3        0-4        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 21        RU                       L    4-24   461
  Mar. 6     at #20 Lafayette            L    4-15   207
  Mar 04     at Quinnipiac               L    3-20   124
  3/11/10    at Dartmouth                L    9-18   111
  03/20/10   at Bryant                   L    6-17   488
  3/24/10       SACRED HEART             L    5-10   275
 *3/27/10       MOUNT ST. MARY'S         L    5-12   246
 *Apr 03     at Marist                   L    6-13   402
 *4/10/10    vs Siena                    L    7-17   250
 *4/18/10       CANISIUS                 L    7-8    266
 *Apr 21     at Manhattan                L    6-7    237
 *Apr 24     at VMI                    W  OT  8-7    121
 *04/28/10      SAINT JOSEPH'S           L    8-9    138
 *May 1      at Detroit                  L    7-14   256
  5/5/10        ROBERT MORRIS            L    4-22   123

TEAM STATISTICS  WAG  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  89-423  213-605 
   Goals scored per game  5.93  14.20 
   Shot pct.  .210  .352 
   Shots on goal-Attempts  241-423  352-605 
   SOG pct.  .570  .582 
   Shots/Game  28.2  40.3 
   Assists  48  127 
   Free position made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-66  17-64 
   Conversion Percent  .242  .266 
GOAL BREAKDOWN     
   Total Goals  89  213 
   Man-up  16  17 
   Man-down  2  1 
   Free-position  0  0 
   Unassisted  41  86 
   Overtime  1  0 
   Goals scored average  5.91  14.15 
GROUND BALLS  400  528 
DRAW CONTROLS  0  1 
TURNOVERS  266  282 
CAUSED TURNOVERS  120  142 
FACEOFFS (W-L)  130-352  222-352 
   Faceoff W-L Pct.  .369  .631 
CLEARS  187-259  219-271 
   Clear Pct.  .722  .808 
PENALTIES     
   Number  66  66 
   Minutes  53:00  63:30 
ATTENDANCE     
   Total  1509  1946 
   Dates/Avg Per Date  6/252  8/243 
   Neutral Site #/Avg  1/250   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
25  O'ROURKE, COLIN   15  18  5  23  76  0  3  1  37  0  0-0 
11  MACUMBER, WILL   15  15  6  21  72  0  1  0  14  0  0-0 
17  ISDANER, CODY   15  17  10  27  65  0  4  0  23  0  0-1 
9   HEDGES, WILLIAM   15  4  3  7  34  0  0  0  11  0  1-4 
20  BLACKMER, PETE   15  3  3  6  33  0  1  0  5  0  0-1 
13  HURLEY, MIKE   15  8  8  16  30  0  2  0  11  0  0-0 
12  TRAVIS, SEAN   15  9  5  14  30  1  0  0  17  0  0-0 
14  JANDA, MARCUS   14  0  1  1  20  0  0  0  4  0  0-0 
8   FAUGHNAN, BRIAN   13  6  1  7  19  0  5  0  2  0  0-0 
33  SCHEERER, MIKE   13  3  1  4  18  0  0  0  2  0  0-0 
27  SCHWEITZER, TIM   14  3  3  6  9  0  0  0  55  0  73-181 
7   PERKINS, CORY   13  1  1  2  6  0  0  0  0  0  0-0 
44  SHAW, COLIN   15  0  0  0  3  0  0  0  27  0  0-0 
21  RUSHTON, JOHN   14  0  0  0  2  0  0  0  7  0  39-119 
10  FODEL, DYLAN   4  0  0  0  1  0  0  0  0  0  0-0 
24  TRENTI, GREG   11  0  0  0  1  0  0  0  21  0  0-0 
36  PAYSON, MARC   5  1  0  1  1  0  0  0  1  0  0-0 
3   RIDENTE, CHRIS   15  0  1  1  1  0  0  0  25  0  15-38 
18  DOTY, DUSTIN   13  0  0  0  1  0  0  0  18  0  0-0 
41  RICCIO, CHRIS   13  1  0  1  1  0  0  1  14  0  0-0 
37  SZILEZY,David   1  0  0  0  0  0  0  0  0  0  0-0 
26  KELLER,Krey   3  0  0  0  0  0  0  0  2  0  2-8 
7T  7T   1  0  0  0  0  0  0  0  1  0  0-0 
40  ANDREJACK, JOHN   10  0  0  0  0  0  0  0  2  0  0-0 
32  STAAB, AL   2  0  0  0  0  0  0  0  0  0  0-0 
23  FIORINI, JOHN   15  0  0  0  0  0  0  0  23  0  0-0 
22  CUZZUPE, JAMES   11  0  0  0  0  0  0  0  2  0  0-0 
15  DEROSA, R.J.   8  0  0  0  0  0  0  0  0  0  0-0 
4   HOJNOSKI,John   1  0  0  0  0  0  0  0  0  0  0-0 
1   OKUN, JIM   15  0  0  0  0  0  0  0  21  0  0-0 
5   GUTKIN, MICHAEL   13  0  0  0  0  0  0  0  33  0  0-0 
2   RUBIN, PETER   5  0  0  0  0  0  0  0  11  0  0-0 
  Total...............  15  89  48  137  423  1  16  2  400  0  130-352 
  Opponents...........  15  213  127  340  605  14  17  1  528  1  222-352 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
5   GUTKIN, MICHAEL   13  713:20  161  13.54   113  .412  0  12  0 
2   RUBIN, PETER   5  189:46  52  16.44   26  .333  1  2  0 
  Total...............  15  903:06  213  14.15   139  .395  1  14  0 
  Opponents...........  15  903:06  89  5.91   152  .631  14  1  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  17  18  19  34  1  89 
Opponents  45  75  51  42  0  213 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  35  41  28  35  0  139 
Opponents  40  46  34  32  0  152 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  103  109  94  115  2  423 
Opponents  144  177  160  122  2  605 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Wagner  57  64  53  66  1  241 
Opponents  80  116  79  77  0  352 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
17  ISDANER, CODY   15  17  10  27  65 
25  O'ROURKE, COLIN   15  18  5  23  76 
11  MACUMBER, WILL   15  15  6  21  72 
13  HURLEY, MIKE   15  8  8  16  30 
12  TRAVIS, SEAN   15  9  5  14  30 
8   FAUGHNAN, BRIAN   13  6  1  7  19 
9   HEDGES, WILLIAM   15  4  3  7  34 
20  BLACKMER, PETE   15  3  3  6  33 
27  SCHWEITZER, TIM   14  3  3  6  9 
33  SCHEERER, MIKE   13  3  1  4  18 

##  GOALS  GP  G  A  Pts  Shots 
25  O'ROURKE, COLIN   15  18  5  23  76 
17  ISDANER, CODY   15  17  10  27  65 
11  MACUMBER, WILL   15  15  6  21  72 
12  TRAVIS, SEAN   15  9  5  14  30 
13  HURLEY, MIKE   15  8  8  16  30 
8   FAUGHNAN, BRIAN   13  6  1  7  19 
9   HEDGES, WILLIAM   15  4  3  7  34 
20  BLACKMER, PETE   15  3  3  6  33 
33  SCHEERER, MIKE   13  3  1  4  18 
27  SCHWEITZER, TIM   14  3  3  6  9 

##  ASSISTS  GP  G  A  Pts  Shots 
17  ISDANER, CODY   15  17  10  27  65 
13  HURLEY, MIKE   15  8  8  16  30 
11  MACUMBER, WILL   15  15  6  21  72 
25  O'ROURKE, COLIN   15  18  5  23  76 
12  TRAVIS, SEAN   15  9  5  14  30 
27  SCHWEITZER, TIM   14  3  3  6  9 
20  BLACKMER, PETE   15  3  3  6  33 
9   HEDGES, WILLIAM   15  4  3  7  34 
8   FAUGHNAN, BRIAN   13  6  1  7  19 
7   PERKINS, CORY   13  1  1  2  6 

##  GROUND BALLS  GP  GB 
27  SCHWEITZER, TIM   14  55 
25  O'ROURKE, COLIN   15  37 
5   GUTKIN, MICHAEL   13  33 
44  SHAW, COLIN   15  27 
3   RIDENTE, CHRIS   15  25 
23  FIORINI, JOHN   15  23 
17  ISDANER, CODY   15  23 
1   OKUN, JIM   15  21 
24  TRENTI, GREG   11  21 
18  DOTY, DUSTIN   13  18 

##  DRAW CONTROLS  GP  DC 

##  GAME WINNING GOALS  GP  No. 
12  TRAVIS, SEAN   15  1 

##  MAN-UP GOALS  GP  No. 
8   FAUGHNAN, BRIAN   13  5 
17  ISDANER, CODY   15  4 
25  O'ROURKE, COLIN   15  3 
13  HURLEY, MIKE   15  2 
11  MACUMBER, WILL   15  1 
20  BLACKMER, PETE   15  1 

##  SHORT-HANDED GOALS  GP  No. 
41  RICCIO, CHRIS   13  1 
25  O'ROURKE, COLIN   15  1 

##  FREE-POSITION GOALS  GP  FPG 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
27  SCHWEITZER, TIM   14  73  181  .403 
3   RIDENTE, CHRIS   15  15  38  .395 
21  RUSHTON, JOHN   14  39  119  .328 

##  SHOTS  GP  G  A  Shots  Shot% 
25  O'ROURKE, COLIN   15  18  5  76  .237 
11  MACUMBER, WILL   15  15  6  72  .208 
17  ISDANER, CODY   15  17  10  65  .262 
9   HEDGES, WILLIAM   15  4  3  34  .118 
20  BLACKMER, PETE   15  3  3  33  .091 
12  TRAVIS, SEAN   15  9  5  30  .300 
13  HURLEY, MIKE   15  8  8  30  .267 
14  JANDA, MARCUS   14  0  1  20  .000 
8   FAUGHNAN, BRIAN   13  6  1  19  .316 
33  SCHEERER, MIKE   13  3  1  18  .167 

##  SHOT PCT  GP  G  A  Shots  Shot% 
41  RICCIO, CHRIS   13  1  0  1  1.000 
36  PAYSON, MARC   5  1  0  1  1.000 
27  SCHWEITZER, TIM   14  3  3  9  .333 
8   FAUGHNAN, BRIAN   13  6  1  19  .316 
12  TRAVIS, SEAN   15  9  5  30  .300 
13  HURLEY, MIKE   15  8  8  30  .267 
17  ISDANER, CODY   15  17  10  65  .262 
25  O'ROURKE, COLIN   15  18  5  76  .237 
11  MACUMBER, WILL   15  15  6  72  .208 
33  SCHEERER, MIKE   13  3  1  18  .167 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
25  O'ROURKE, COLIN   15  18  5  76  42  .553 
17  ISDANER, CODY   15  17  10  65  41  .631 
11  MACUMBER, WILL   15  15  6  72  37  .514 
12  TRAVIS, SEAN   15  9  5  30  20  .667 
13  HURLEY, MIKE   15  8  8  30  20  .667 
20  BLACKMER, PETE   15  3  3  33  17  .515 
9   HEDGES, WILLIAM   15  4  3  34  15  .441 
8   FAUGHNAN, BRIAN   13  6  1  19  13  .684 
14  JANDA, MARCUS   14  0  1  20  10  .500 
33  SCHEERER, MIKE   13  3  1  18  7  .389 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
44  SHAW, COLIN   15  0  0  3  3  1.000 
21  RUSHTON, JOHN   14  0  0  2  2  1.000 
41  RICCIO, CHRIS   13  1  0  1  1  1.000 
18  DOTY, DUSTIN   13  0  0  1  1  1.000 
10  FODEL, DYLAN   4  0  0  1  1  1.000 
36  PAYSON, MARC   5  1  0  1  1  1.000 
24  TRENTI, GREG   11  0  0  1  1  1.000 
3   RIDENTE, CHRIS   15  0  1  1  1  1.000 
8   FAUGHNAN, BRIAN   13  6  1  19  13  .684 
12  TRAVIS, SEAN   15  9  5  30  20  .667 

##  CAUSED TURNOVERS  GP  CT 
44  SHAW, COLIN   15  19 
1   OKUN, JIM   15  17 
41  RICCIO, CHRIS   13  16 
24  TRENTI, GREG   11  12 
23  FIORINI, JOHN   15  11 
25  O'ROURKE, COLIN   15  9 
27  SCHWEITZER, TIM   14  8 
3   RIDENTE, CHRIS   15  6 
11  MACUMBER, WILL   15  4 
18  DOTY, DUSTIN   13  4 

##  PENALTIES  GP  No. 
24  TRENTI, GREG   11  11 
1   OKUN, JIM   15  10 
27  SCHWEITZER, TIM   14  8 
44  SHAW, COLIN   15  6 
18  DOTY, DUSTIN   13  4 
8   FAUGHNAN, BRIAN   13  4 
11  MACUMBER, WILL   15  3 
3   RIDENTE, CHRIS   15  3 
12  TRAVIS, SEAN   15  3 
25  O'ROURKE, COLIN   15  2 

##  PENALTY MINUTES  GP  Min. 
1   OKUN, JIM   15  9.0 
24  TRENTI, GREG   11  8.5 
27  SCHWEITZER, TIM   14  7.0 
44  SHAW, COLIN   15  5.5 
8   FAUGHNAN, BRIAN   13  5.0 
18  DOTY, DUSTIN   13  3.5 
11  MACUMBER, WILL   15  2.0 
3   RIDENTE, CHRIS   15  2.0 
14  JANDA, MARCUS   14  1.5 
23  FIORINI, JOHN   15  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 1-14 • Conf: 1-7 • Home: 0-6 • Away: 1-7 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
25 O'ROURKE, COLIN      15-3   18   5  23  76  .237  42  .553  19   9  0 37     -
11 MACUMBER, WILL       15-15  15   6  21  72  .208  37  .514  24   4  0 14     -
17 ISDANER, CODY        15-14  17  10  27  65  .262  41  .631  26   2  0 23     -
9  HEDGES, WILLIAM      15-1    4   3   7  34  .118  15  .441  21   3  0 11     -
20 BLACKMER, PETE       15-1    3   3   6  33  .091  17  .515  14   0  0  5     -
13 HURLEY, MIKE         15-15   8   8  16  30  .267  20  .667  19   2  0 11     -
12 TRAVIS, SEAN         15-1    9   5  14  30  .300  20  .667  21   1  1 17     -
14 JANDA, MARCUS        14-0    0   1   1  20  .000  10  .500  11   0  0  4     -
8  FAUGHNAN, BRIAN      13-0    6   1   7  19  .316  13  .684   4   0  0  2     -
33 SCHEERER, MIKE       13-0    3   1   4  18  .167   7  .389   5   1  0  2     -
27 SCHWEITZER, TIM      14-11   3   3   6   9  .333   5  .556  11   8  0 55     -
7  PERKINS, CORY        13-0    1   1   2   6  .167   3  .500   3   0  0  0     -
44 SHAW, COLIN          15-13   0   0   0   3  .000   3 1.000   8  19  0 27     -
21 RUSHTON, JOHN        14-2    0   0   0   2  .000   2 1.000   1   0  0  7     -
10 FODEL, DYLAN          4-2    0   0   0   1  .000   1 1.000   0   0  0  0     -
41 RICCIO, CHRIS        13-4    1   0   1   1 1.000   1 1.000   8  16  0 14     -
3  RIDENTE, CHRIS       15-12   0   1   1   1  .000   1 1.000   9   6  0 25     -
18 DOTY, DUSTIN         13-0    0   0   0   1  .000   1 1.000   4   4  0 18     -
24 TRENTI, GREG         11-11   0   0   0   1  .000   1 1.000   6  12  0 21     -
36 PAYSON, MARC          5-0    1   0   1   1 1.000   1 1.000   2   1  0  1     -
26 KELLER,Krey           3-0    0   0   0   0  .000   0  .000   0   0  0  2     -
2  RUBIN, PETER          5-3    0   0   0   0  .000   0  .000   1   0  0 11     -
22 CUZZUPE, JAMES       11-0    0   0   0   0  .000   0  .000   3   0  0  2     -
7T 7T                    1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
37 SZILEZY,David         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
32 STAAB, AL             2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
1  OKUN, JIM            15-15   0   0   0   0  .000   0  .000   7  17  0 21     -
5  GUTKIN, MICHAEL      13-12   0   0   0   0  .000   0  .000   8   3  0 33     -
15 DEROSA, R.J.          8-0    0   0   0   0  .000   0  .000   2   0  0  0     -
40 ANDREJACK, JOHN      10-0    0   0   0   0  .000   0  .000   1   1  0  2     -
4  HOJNOSKI,John         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
23 FIORINI, JOHN        15-15   0   0   0   0  .000   0  .000  14  11  0 23     -
   Total...............  0     89  48 137 423  .210 241  .570 266 120  1 400   8     54  28  82 255  .212 150  .588 136  72  1 235
   Opponents...........  0    213 127 340 605  .352 352  .582 282 142 14 528   8     87  51 138 266  .327 149  .560 166  68  7 256
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
5  GUTKIN, MICHAEL      13-12  713:20 161 13.54 113  .412  0 12  0  461         -
2  RUBIN, PETER          5-3   189:46  52 16.44  26  .333  1  2  0  144         -
   Total............... 15     903:06 213 14.15 139  .395  1 14  0  605        8     483:38  87 10.79  62  .416  1  7  0  266
   Opponents........... 15     903:06  89  5.91 152  .631 14  1  0  423        8     483:38  54  6.70  96  .640  7  1  0  255
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  17  18  19  34  1  89 
Opponents  45  75  51  42  0  213 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  103  109  94  115  2  423 
Opponents  144  177  160  122  2  605 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Wagner  35  41  28  35  0  139 
Opponents  40  46  34  32  0  152 

ATTENDANCE SUMMARY  WAG  OPP 
   Total  1509  1946 
   Dates/Avg Per Date  6/252  8/243 
   Neutral Site #/Avg  1/250   

    
CONFERENCE
